<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='http://haveapulse.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='June 9, 2026 2:36 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>http://haveapulse.com/2010/02/featured-solution-backfile-scanning/</loc>
		<lastmod>2010-02-17T16:12:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/02/healthcare-it-guy-says-beware/</loc>
		<lastmod>2010-02-17T16:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/02/centers-for-medicare-and-medicaid-services-publish-meaningful-use-ruling/</loc>
		<lastmod>2010-02-17T17:11:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/04/va-investment-in-open-source-electronic-health-records-pays-off/</loc>
		<lastmod>2010-04-07T22:15:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/04/how-smartphones-are-changing-health-care-for-consumers-and-providers/</loc>
		<lastmod>2010-04-21T21:41:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/04/patient-access-to-e-record-urgent-advocate-tells-federal-panel/</loc>
		<lastmod>2010-04-22T20:01:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/04/consumers-and-health-information-technology-a-national-survey/</loc>
		<lastmod>2010-04-22T20:11:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/04/personal-health-records-use-growing/</loc>
		<lastmod>2010-04-28T13:52:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/04/himss-eyes-tenn-trade-center-for-permanent-health-it-showcase/</loc>
		<lastmod>2010-04-29T21:18:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/fda-approves-new-device-for-asthma-relief/</loc>
		<lastmod>2010-05-01T13:58:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/managed-it-serviceskeep-control-manage-costs-focus-on-patient-care/</loc>
		<lastmod>2010-05-10T19:55:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/what-percentage-of-u-s-adults-use-the-internet-to-find-health-care-treatment-information-2/</loc>
		<lastmod>2010-05-10T20:30:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/physicians-burdened-by-e-mails-unreimbursed-tasks-study-finds/</loc>
		<lastmod>2010-05-10T20:46:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/consumers-increasingly-turning-to-internet-social-media-for-health-care-information/</loc>
		<lastmod>2010-05-10T20:49:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/best-practices-ip-telephony-in-healthcare-settings/</loc>
		<lastmod>2010-05-11T20:01:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/middle-tennessee-hospitals-move-up-to-next-generation-da-vinci/</loc>
		<lastmod>2010-05-14T19:48:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/hhs-to-survey-medicare-patients-on-phr-use/</loc>
		<lastmod>2010-05-19T17:07:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/survey-despite-high-demand-few-doctors-offer-online-services/</loc>
		<lastmod>2010-05-20T14:58:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/social-media-web-2-0-tools-gaining-ground-among-care-providers/</loc>
		<lastmod>2010-05-24T00:52:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/mgma-says-new-hipaa-disclosure-rules-could-overburden-physicians/</loc>
		<lastmod>2010-05-24T01:00:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/ftc-probes-privacy-concerns-with-digital-copiers/</loc>
		<lastmod>2010-05-24T01:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/protecting-the-security-of-electronic-patient-data/</loc>
		<lastmod>2010-05-24T17:33:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/rules-for-patient-data-security-remain-widely-unenforced/</loc>
		<lastmod>2010-05-24T17:34:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/managing-data-security-developing-a-plan-to-protect-patient-data/</loc>
		<lastmod>2010-05-24T17:35:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/schatzlein-joining-st-thomas-health-as-ceo/</loc>
		<lastmod>2010-05-24T22:45:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/breaking-news/</loc>
		<lastmod>2010-05-26T18:04:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/proposed-bill-would-exempt-doctors-from-red-flags-rule/</loc>
		<lastmod>2010-05-27T21:18:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/05/digital-monitoring-helps-patients-manage-blood-pressure-study-says/</loc>
		<lastmod>2010-05-27T21:25:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/mobile-phone-apps-add-treatment-options-for-mental-health-patients/</loc>
		<lastmod>2010-06-01T11:53:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/drug-use-to-be-treated-as-public-health-issue/</loc>
		<lastmod>2010-06-02T03:00:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/rx-vending-machines-help-address-pharmacist-shortages-in-rural-areas/</loc>
		<lastmod>2010-06-02T03:04:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/health-it-work-group-debates-privacy-consent/</loc>
		<lastmod>2010-06-03T13:47:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/health-it-lacks-innovation-integration/</loc>
		<lastmod>2010-06-03T13:55:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/policy-panel-work-group-considers-tailored-ehrs-for-children-others/</loc>
		<lastmod>2010-06-08T20:43:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/more-patients-doctors-pursuing-online-visits-but-challenges-remain/</loc>
		<lastmod>2010-06-08T20:45:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/simplifymd-not-your-traditional-emr/</loc>
		<lastmod>2010-06-09T14:13:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/hitech-revisited/</loc>
		<lastmod>2010-06-19T15:34:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/ama-addresses-health-it-related-issues-at-annual-meeting/</loc>
		<lastmod>2010-06-22T17:38:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/new-fda-website-to-post-risk-summaries-of-approved-drugs/</loc>
		<lastmod>2010-06-22T17:50:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/mobile-health-scan-centers-popular/</loc>
		<lastmod>2010-06-22T17:57:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/15-questions-to-ask-before-signing-an-emr-agreement/</loc>
		<lastmod>2010-06-29T13:05:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/worst-mistakes-to-make-when-considering-emr/</loc>
		<lastmod>2010-06-29T13:06:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/06/choosing-an-emr-more-considerations/</loc>
		<lastmod>2010-06-29T13:06:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/army-taps-into-mobile-technology-to-provide-health-care-information/</loc>
		<lastmod>2010-07-02T18:32:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/smartphone-programs-to-provide-health-tips-monitoring-services/</loc>
		<lastmod>2010-07-02T18:42:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/software-that-analyzes-human-speech-gaining-ground-in-health-care/</loc>
		<lastmod>2010-07-06T15:20:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/what-is-the-most-critical-influencer-for-use-of-rfid-technology-in-health-care-organizations/</loc>
		<lastmod>2010-07-06T15:23:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/report-predicts-rapid-growth-of-handheld-devices-in-health-care/</loc>
		<lastmod>2010-07-07T13:35:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/who-should-have-access-to-information-stored-in-patients-electronic-health-records/</loc>
		<lastmod>2010-07-07T13:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/hhs-awards-390m-for-hospital-preparedness-tracking-tools/</loc>
		<lastmod>2010-07-12T19:59:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/concerns-raised-over-reliability-of-medical-apps-for-smartphones/</loc>
		<lastmod>2010-07-12T20:02:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/digital-faxing-for-healthcare-easier-and-more-cost-effective/</loc>
		<lastmod>2010-07-14T20:09:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/final-rules-on-meaningful-use-ehr-standards-released-today/</loc>
		<lastmod>2010-07-15T18:40:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/study-sees-improved-outcomes-for-patients-who-e-mail-doctors/</loc>
		<lastmod>2010-07-16T12:57:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/hhs-seeks-to-reinforce-hipaa-through-updated-privacy-rules/</loc>
		<lastmod>2010-07-16T13:02:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/praise-concerns-come-pouring-in-for-meaningful-use-rules/</loc>
		<lastmod>2010-07-19T14:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/certification-issues-remain-providers-say/</loc>
		<lastmod>2010-07-20T12:00:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/administration-officials-defend-meaningful-use-before-congress/</loc>
		<lastmod>2010-07-22T13:45:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/clinics-using-health-it-to-assess-patient-risk-provide-data-sercurity/</loc>
		<lastmod>2010-07-22T14:43:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/the-benefits-of-a-fax-server/</loc>
		<lastmod>2010-07-26T17:24:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/secure-fax-document-delivery/</loc>
		<lastmod>2010-07-26T17:24:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/support-compliance-initiatives/</loc>
		<lastmod>2010-07-26T17:25:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/preventing-employee-fraud/</loc>
		<lastmod>2010-07-26T21:40:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/ama-cites-multiple-problems-with-final-meaningful-use-rule/</loc>
		<lastmod>2010-07-26T21:55:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/chart-conversion-made-easy/</loc>
		<lastmod>2010-07-26T23:35:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/more-physicians-using-smartphones-but-feeling-overwhelmed/</loc>
		<lastmod>2010-07-28T17:59:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/07/oklahoma-specialists-deliver-consultations-to-iraq-using-satellite/</loc>
		<lastmod>2010-07-28T18:02:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/fda-grants-approval-to-mobile-phone-app-for-managing-diabetes/</loc>
		<lastmod>2010-08-04T17:46:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/smart-medical-devices-aim-to-enchance-remote-monitoring-of-patients/</loc>
		<lastmod>2010-08-04T17:50:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/systems-allow-adult-childern-to-monitor-patients-daily-habits/</loc>
		<lastmod>2010-08-04T17:52:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/hhs-will-provide-51-million-to-establish-insurance-exchanges/</loc>
		<lastmod>2010-08-04T17:54:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/chart-conversion-made-easy-2/</loc>
		<lastmod>2010-08-04T18:01:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/the-new-mtmc-will-open-on-oct-2/</loc>
		<lastmod>2010-08-08T15:31:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/report-finds-barriers-to-use-of-primary-care-population-health-data/</loc>
		<lastmod>2010-08-16T13:54:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/medical-students-say-video-game-technology-could-improve-training/</loc>
		<lastmod>2010-08-16T13:57:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/sending-text-messages-to-teens-with-diabetes-boosts-drug-adherence/</loc>
		<lastmod>2010-08-16T14:00:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/oil-rig-companies-use-telemedicineto-link-workers-to-physicians/</loc>
		<lastmod>2010-08-16T14:02:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/physicians-approaching-retirement-weigh-pros-cons-of-adopting-ehrs/</loc>
		<lastmod>2010-08-24T17:17:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/states-aim-to-monitor-insurers-by-leveraging-technology-web-tools/</loc>
		<lastmod>2010-08-24T17:20:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/schwarzenegger-telehealth-the-future-of-medicine/</loc>
		<lastmod>2010-08-24T17:23:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/federal-officials-target-illegal-selling-of-prescriptions-online/</loc>
		<lastmod>2010-08-24T17:33:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/obama-administration-seeks-to-strengthen-medical-privacy-rules/</loc>
		<lastmod>2010-08-24T17:37:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/increase-accountability-operate-more-efficiently-and-reduce-paper/</loc>
		<lastmod>2010-08-24T19:25:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/move-toward-an-emr-with-document-management/</loc>
		<lastmod>2010-08-24T19:26:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/beyond-emr-digitizing-your-other-paper-records/</loc>
		<lastmod>2010-08-24T19:26:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/mgma-urges-changes-to-cms-e-scripts-plans/</loc>
		<lastmod>2010-08-25T18:18:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/the-pulse-beat-august-2010-edition/</loc>
		<lastmod>2010-08-26T12:54:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/08/hhs-launches-website-search-widget-to-find-affordable-health-plans/</loc>
		<lastmod>2010-08-27T16:13:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/ehr-revenue-to-hit-3-billion-in-2013/</loc>
		<lastmod>2010-09-01T21:28:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/hospital-physician-relations-survey-open/</loc>
		<lastmod>2010-09-01T21:30:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/telecaregivers-monitor-elderly-residents-via-video-cameras-sensors/</loc>
		<lastmod>2010-09-02T18:34:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/early-study-results-show-promise-for-field-of-mobile-health-care/</loc>
		<lastmod>2010-09-07T19:05:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/report-outlines-details-in-using-mobile-devices-to-access-health-data/</loc>
		<lastmod>2010-09-07T19:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/mobile-robots-offer-new-ways-to-assess-patients-from-remote-locations/</loc>
		<lastmod>2010-09-09T15:50:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/healthstream-adds-big-names-to-board/</loc>
		<lastmod>2010-09-09T16:45:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/hhs-to-offer-almost-20-million-in-ehr-tech-help/</loc>
		<lastmod>2010-09-13T15:35:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/e-prescribing-increasing-among-us-health-care-workers/</loc>
		<lastmod>2010-09-23T18:28:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/social-networks-could-track-epidemics-offer-other-health-benefits/</loc>
		<lastmod>2010-09-23T18:31:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/report-success-of-medical-home-model-hinges-on-health-it/</loc>
		<lastmod>2010-09-23T18:35:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/google-health-revamp-includes-new-features-to-improve-usability/</loc>
		<lastmod>2010-09-23T18:39:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/which-tasks-are-physician-s-interested-in-performing-using-mobile-health-technology/</loc>
		<lastmod>2010-09-23T18:41:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/cms-to-issue-modifications-to-stage-1-meaningful-use-rules/</loc>
		<lastmod>2010-09-25T13:59:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/google-lawsuit-targets-alleged-illegal-rx-drug-advertisements/</loc>
		<lastmod>2010-09-25T14:04:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/physicians-concerned-over-patients-seeking-to-self-diagnose-online/</loc>
		<lastmod>2010-09-25T14:09:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/benefits-of-technology-in-healthcare/</loc>
		<lastmod>2010-09-29T19:36:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/10-healthcare-it-trends-to-watch-in-2010/</loc>
		<lastmod>2010-09-29T19:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/09/benefits-of-information-technology-in-health-care-industry/</loc>
		<lastmod>2010-09-29T19:36:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/10/onc-finances-study-on-boosting-patient-safety-with-health-it/</loc>
		<lastmod>2010-10-03T19:24:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/10/cms-leaders-call-for-more-collaboration-with-telemedicine-initiatives/</loc>
		<lastmod>2010-10-03T19:26:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/10/himss-launches-online-resource-dashboard-on-state-health-it-efforts/</loc>
		<lastmod>2010-10-03T19:29:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/10/onc-publishes-faqs-on-meaningful-use-ehr-certification-criteria/</loc>
		<lastmod>2010-10-03T19:32:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/10/connecting-through-social-media/</loc>
		<lastmod>2010-10-03T19:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/10/sumner-regional-health-system-deal-closes/</loc>
		<lastmod>2010-10-06T14:45:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/10/new-resource-for-families-caring-for-seniors/</loc>
		<lastmod>2010-10-06T14:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://haveapulse.com/2010/10/study-telemedicine-could-improve-care-for-seniors-with-depression/</loc>
		<lastmod>2010-10-07T13:33:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
